Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
| SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 56 | 30 | 21 | 0 | 2 | 3 | 185 | 171 | 14 | 65 |
| 2018-19 | 56 | 28 | 24 | 0 | 3 | 1 | 208 | 185 | 23 | 60 |
| 2017-18 | 56 | 35 | 20 | 1 | 0 | 0 | 222 | 147 | 75 | 71 |
| 2016-17 | 56 | 27 | 26 | 1 | 2 | 0 | 222 | 204 | 18 | 57 |
| 2015-16 | 54 | 22 | 30 | 2 | 0 | 0 | 182 | 197 | -15 | 46 |
| 2011-12 | 50 | 35 | 11 | 0 | 1 | 3 | 290 | 171 | 119 | 74 |
| 2010-11 | 50 | 37 | 10 | 0 | 2 | 1 | 256 | 159 | 97 | 77 |
| 2009-10 | 50 | 27 | 18 | 0 | 4 | 1 | 224 | 213 | 11 | 59 |
| 2008-09 | 50 | 26 | 21 | 0 | 0 | 3 | 257 | 209 | 48 | 55 |
| 2006-07 | 48 | 31 | 15 | 0 | 2 | 0 | 193 | 145 | 48 | 64 |
| 2005-06 | 48 | 27 | 15 | 0 | 3 | 3 | 180 | 142 | 38 | 60 |
| 2004-05 | 48 | 28 | 13 | 4 | 3 | 0 | 174 | 126 | 48 | 65 |
| 2003-04 | 48 | 25 | 17 | 5 | 1 | 0 | 199 | 170 | 29 | 56 |
Team Records One Regular Season - HOME
| Most wins | 2011-12 | 21 |
| Most Points | 2011-12 | 44 |
| Most Losses | 2015-16 | 13 |
| 2018-19 | 13 | |
| Most Goals Scored | 2011-12 | 171 |
| Most Goals Against | 2009-10;2016-17 | 94 |
| Least Wins | 2005-06;2015-16 | 12 |
| Least Losses | 2004-05;2006-07;2011-12 | 4 |
| Least Goals Scored | 2015-16 | 83 |
| Least Goals Scored Against | 2004-05; | 45 |
| Least Points | 2015-16 | 26 |
| Most Overtime/Shoot Games | 2009-10;2018-19;2019-20 | 6 |
| Fewest Overtime/Shootout Games | 2006-07 | 0 |
Opening of Regular Season Records
| Longest Home Winning Streak | Sep 15/06-Sep 30/06 | 5 |
| Longest Road Winning Streak | Sep 9/11-Oct 2/11 | 3 |
| Longest Consecutive Winning Streak | Sep 9/11-Sep 24/11 | 6 |
| Longest Home Losing Streak | Sep 9/17-Sep 15/17 | 2 |
| Longest Road Losing Streak | Sep 16/16-Nov 5/16 | 11 |
| Longest Consecutive Losing Streak | Sep 9/16-Sep 16/16;Sep 7/19-Sep 15/19 | 3 |
| Longest Home Non Losing Streak | Sep 9/11-Sep 24/11 | 6 |
| Longest Road Non Losing Streak | Sep 9/11-Oct 2/11 | 3 |
| Longest Consecutive Non Losing Streak | Sep 9/11-Sep 24/11 | 6 |
| Longest Home Non Winning Streak | multiple seasons | 2 |
| Longest Road Non Winning Streak | Sep 16/16-Nov 5/16 | 11 |
| Longest Consecutive Non Winning Streak | Sep 9/16-Sep 16/16;Sep 7/19-Sep 15/19 | 3 |
Team Records One Regular Season - AWAY
| Most wins | 2010-11 | 18 |
| Most Points | 2010-11 | 36 |
| Most Losses | 2016-17 | 18 |
| Most Goals Scored | 2010-11 | 124 |
| Most Goals Against | 2008-09 | 126 |
| Least Wins | 2008-09;2015-16;2016-17 | 10 |
| Least Losses | 2010-11 | 7 |
| Least Goals Scored | 2004-05; | 85 |
| Least Goals Scored Against | 2005-06 | 77 |
| Least Points | 2015-16 | 20 |
| Most Overtime/Shoot Games | 2017-18 | 8 |
| Fewest Overtime/Shootout Games | multiple seasons | 1 |
Team Streaks One Regular Season
| Longest Home Winning Streak | Nov 4/06-Mar 10/07 | 13 |
| Longest Road Winning Streak | Jan 15/11-Feb 12/11 | 8 |
| Longest Consecutive Winning Streak | Nov 17/10-Dec 19/10 | 10 |
| Longest Home Losing Streak | Dec 11/09-Jan 29/10 | 5 |
| Longest Road Losing Streak | Feb 5/16-Mar 6/16 | 7 |
| Longest Consecutive Losing Streak | Oct 31/08-Nov 19/08 | 8 |
Player Records - One Regular Season
| Goals | Christian Bardarson | 2017-18 | 41 |
| Assists | Nick Techel | 2017-18 | 56 |
| Total Points | Brian Depp | 2011-12 | 85 |
| Nick Techel | 2017-18 | 85 | |
| Penalty Minutes | Robert Einersen | 2008-09 | 113 |
| Power Play Goals | Christian Bardarson | 2017-18 | 16 |
| Shorthanded Goals | Anthony Wolfe | 2010-11 | 4 |
| Evan Ketner | 2015-16 | 4 | |
| Christian Bardarson | 2017-18 | 4 | |
| Opening Goal Of Game | Sean Farley | 2006-07 | 10 |
| Winning Goal Of Game | R.J.Kleiman | 2008-09 | 6 |
| Travis Payne | 2010-11 | 6 | |
| Christian Bardarson | 2017-18 | 6 | |
| Nick Techel | 2017-18 | 6 | |
| Insurance Goal Of Game | Brett Brazier | 2008-09 | 7 |
| Consecutive Goal Scoring Streak | Brian Depp | 2011-12 | 8 |
| Consecutive Assist Scoring Strfeak | R.J. Kleiman | 2008-09 | 8 |
| Consecutive Point Scoring Streak | Brock Raffaele | 2010-11 | 19 |
| Best G.A.A. | Carter McPhail | 2017-18 | 2.27 |
| Most Shutouts | Carter McPhail | 2017-18 | 4 |
Player Playoff Records - One Season
| Most Goals | Steve Kruszewski | 2004-05 | 12 |
| Most Assists | Chris Kraft | 2004-05 | 15 |
| Most Points | Steve Kruszewski | 2004-05 | 23 |
| Chris Kraft | 2004-05 | 23 | |
| Most Penalty Minutes | John Nogatch | 2004-05 | 37 |
| Most Shutouts | Jake Paterson | 2010-11 | 3 |
Player Playoff Leaders (Career)
| Most Games Played | Mike Herbert | 2003-06 | 34 |
| Steve Kruszewski | 2003-06 | 34 | |
| Brian Depp | 2009-12 | 34 | |
| Most Goals | Steve Kruszewski | 2003-06 | 21 |
| Most Assists | Chris Kraft | 2003-05 | 25 |
| Most Points | Steve Kruszewski | 2003-06 | 43 |
| Most Penalty Minutes | Mike Herbert | 2003-06 | 56 |
| Most Goaltending Games | Tony Stoehr | 2003-06 | 23 |
| Most wins By A Goaltender | Tony Stoehr | 2003-06 | 12 |
| Best G.A.A | Carter McPhail | 2017-18 | 1.95 |
| Most Shutouts | Jake Paterson | 2010-11 | 3 |
Player Leaders (Career) - Regular Season
| Seasons Played | Mike Herbert | 2003-06 | 3 |
| Tyler Huskey | 2003-06 | 3 | |
| Steve Kruszewski | 2003-06 | 3 | |
| Tony Stoehr | 2003-06 | 3 | |
| Jake Watchorn | 2005-10 | 3 | |
| Brian Depp | 2009-12 | 3 | |
| Jacob Palmerio | 2015-18 | 3 | |
| Jake Saxton | 2015-18 | 3 | |
| Hayden Clark | 2017-20 | 3 | |
| Jake Lamberty | 2017-20 | 3 | |
| George Orfanos | 2017-20 | 3 | |
| Kyle Quinn | 2017-20 | 3 | |
| Games Played | Jake Saxton | 2015-18 | 153 |
| Jacob Palmerio | 2015-18 | 148 | |
| Brian Depp | 2009-12 | 147 | |
| Jake Lamberty | 2017-20 | 143 | |
| George Orfanos | 2017-20 | 142 | |
| Hayden Clark | 2017-20 | 137 | |
| Steve Kruszewski | 2003-06 | 131 | |
| Mike Herbert | 2003-06 | 129 | |
| Kyle Quinn | 2017-19 | 121 | |
| Tony Stoehr | 2003-06 | 109 | |
| Mikey Butcher | 2017-19 | 105 | |
| Brendan Blair | 2017-19 | 105 | |
| Caleb Wood | 2018-20 | 105 | |
| Points Scored | Brian Depp | 2009-12 | 219 |
| Aaron Leonard | 2009-11 | 134 | |
| Brock Raffaele | 2010-12 | 132 | |
| Travis Payne | 2010-12 | 131 | |
| Steve Kruszewski | 2003-06 | 129 | |
| Ryan McAleese | 2008-10 | 114 | |
| Jacob Palmerio | 2015-18 | 109 | |
| Jake Saxton | 2015-18 | 106 | |
| Chris Kraft | 2003-05 | 97 | |
| Dominic Skrelja | 2018-20 | 95 | |
| Sean Farley | 2005-07 | 95 | |
| Russ Law | 2003-05 | 90 | |
| Kobe Keller | 2017-19 | 86 | |
| Goals Scored | Brian Depp | 2009-12 | 90 |
| Steve Kruszewski | 2003-06 | 74 | |
| Brock Raffaele | 2010-11 | 58 | |
| Jacob Palmerio | 2015-18 | 57 | |
| Ryan McAleese | 2008-10 | 52 | |
| Aaron Leonard | 2009-11 | 50 | |
| Dominic Skrelja | 2018-20 | 46 | |
| Sean Farley | 2005-07 | 44 | |
| Travis Payne | 2003-05 | 44 | |
| Assists Leaders | Brian Depp | 2009-12 | 129 |
| Travis Payne | 2010-12 | 87 | |
| Aaron Leonard | 2009-11 | 84 | |
| Brock Raffaele | 2010-12 | 74 | |
| Hayden Clark | 2017-20 | 68 | |
| Jake Saxton | 2015-18 | 65 | |
| Ryan McAleese | 2008-10 | 62 | |
| Chris Kraft | 2003-05 | 58 | |
| Penalty Minutes Leaders | Pete Landem | 2005-07 | 188 |
| Mike Herbert | 2003-06 | 184 | |
| Chris Cooper | 2005-07 | 167 | |
| Derek Diaz | 2010-12 | 149 | |
| Jake Lamberty | 2017-20 | 140 | |
| John Nogatch | 2003-05 | 138 | |
| George Orfanos | 2017-20 | 137 | |
| Sean Farley | 2005-07 | 133 | |
| Sam Hadar | 2010-11 | 130 | |
| Goaltending - Shutout Leaders | Tony Stoehr | 2003-06 | 7 |
| Goaltending - Games Played | Tony Stoehr | 2003-06 | 109 |

















